
Groove Soft Sealing Gate Valve
Features:
Nominal pressure: 50-600mm
PN: 1.0Mpa
Material of body: Gray iron, Ductile iron
Suitable medium: water
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Nominal demeter | L | D | A | B | C | H | D0 |
DN50 | 120 | 57 | 14.5 | 9.5 | 2.2 | 230 | 180 |
60 | |||||||
65 | 145 | 76 | 14.5 | 9.5 | 2.2 | 245 | 180 |
80 | 155 | 89 | 14.5 | 9.5 | 2.2 | 310 | 200 |
100 | 175 | 108 | 16 | 9.5 | 2.2 | 345 | 200 |
114 | |||||||
150 | 225 | 159 | 16 | 9.5 | 2.2 | 450 | 240 |
168 | |||||||
200 | 275 | 219 | 19 | 13 | 2.5 | 550 | 320 |
250 | 325 | 273 | 19 | 13 | 2.5 | 620 | 320 |
300 | 355 | 325 | 19 | 13 | 2.5 | 750 | 400 |
350 | 380 | 377 | 25 | 13 | 2.5 | 880 | 500 |
400 | 405 | 426 | 25 | 13 | 2.5 | 1000 | 500 |
450 | 430 | 480 | 25 | 13 | 2.5 | 1130 | 640 |
500 | 455 | 530 | 25 | 13 | 2.5 | 1250 | 640 |
600 | 505 | 630 | 25 | 13 | 2.5 | 1500 | 720 |
Adoptive standards:
DN:50-600 PN:1.0Mpa
Material of body:Gray iron, Ductile iron
Suitable medium:water
Main application areas:Products are mainly used in industry pipeline such as tap water,sewage,seawater,water treatment,environment protection,construction,fire control,oil,chemical industry,power,food,medicine,textile,shipping,energy etc.It can adjust and cut off the fluid.
Features:
2.It has overcome the defects of rubber aging and rust.To achieve the purpose of good sealing,this valve use the microelastic deformation’s compensation effect which is produced by elastic damper.
Application:
1.Tap water;
2.Sewage;
3.Seawater,water treatment;
4.Environment protection;
5.Construction;
6.Fire control;
7.Oil;
8.Chemical industry;
9.Power;
10.Food;
11.Medicine.
Please fill in your procurement needs and contact information