
One stem no-pin wafer butterfly valve
Features:
Size Range 2~8"(DN50~DN200)
Pressure PN10, PN16, Class125
Body Materials Cast Iron, Ductile Iron, WCB , Stainless Steel, Bronze
Seat Materials NBR, EPDM, VITON, PTFE
Disc Materials Ductile Iron, WCB, CF8,CF8M, Al-bronze C958
Stem Materials SS416, SS304, SS316
Operate Manual, Worm gear, Pneumatic, Electric-Motorized
We're here to help:
Easy ways to get the answers you need.
Parameter:
SIZE | A | B | C | L | DIN PN10 | DIN PN16 | ANSI 150B | JIS 10K | ISO5211 | Top Flange | B1XB1 | nb | |||||||
mm | in | ΦK | N-Φd | ΦK | N-Φd | ΦK | N-Φd | ΦK | N-Φd | ΦD | ΦD1 | N-ΦG | |||||||
40 | 1.5" | 67 | 141 | 32 | 33 | 110 | 4-Φ18 | 110 | 4-Φ18 | 98.5 | 4-Φ16 | 105 | 4-Φ19 | 65 | 50 | 4-Φ8 | F05 | 9X9 | |
50 | 2" | 67 | 141 | 32 | 43 | 125 | 4-Φ18 | 125 | 4-Φ18 | 120.6 | 4-Φ19 | 120 | 4-Φ19 | 65 | 50 | 4-Φ8 | F05 | 9X9 | |
65 | 2½" | 75 | 151 | 32 | 46 | 145 | 4-Φ18 | 145 | 4-Φ18 | 139.7 | 4-Φ19 | 140 | 4-Φ19 | 65 | 50 | 4-Φ8 | F05 | 9X9 | |
80 | 3" | 95 | 160 | 32 | 46 | 160 | 8-Φ18 | 160 | 8-Φ18 | 152.4 | 4-Φ19 | 150 | 8-Φ19 | 65 | 50 | 4-Φ8 | F05 | 9X9 | |
100 | 4" | 111 | 180 | 32 | 52 | 180 | 8-Φ18 | 180 | 8-Φ18 | 190.5 | 8-Φ19 | 175 | 8-Φ19 | 90 | 70 | 4-Φ10 | F07 | 11X11 | |
125 | 5" | 129 | 193 | 32 | 56 | 210 | 8-Φ18 | 210 | 8-Φ18 | 215.9 | 8-Φ22.4 | 210 | 8-Φ23 | 90 | 70 | 4-Φ10 | F07 | 14X14 | |
150 | 6" | 142 | 207 | 32 | 56 | 240 | 8-Φ22 | 240 | 8-Φ22 | 241.3 | 8-Φ22.4 | 240 | 8-Φ23 | 90 | 70 | 4-Φ10 | F07 | 14X14 | |
200 | 8" | 170 | 240 | 45 | 60 | 295 | 8-Φ22 | 295 | 12-Φ22 | 298.4 | 8-Φ22.4 | 290 | 12-Φ23 | 125 | 102 | 4-Φ12 | F10 | 17X17 | |
250 | 10" | 206 | 270 | 45 | 68 | 350 | 12-Φ22 | 355 | 12-Φ22 | 361.9 | 12-Φ25.4 | 355 | 12-Φ25 | 125 | 102 | 4-Φ12 | F10 | 22X22 | |
300 | 12" | 238 | 316 | 45 | 78 | 400 | 12-Φ22 | 410 | 12-Φ26 | 431.8 | 12-Φ25.4 | 400 | 16-Φ25 | 125 | 102 | 4-Φ12 | F10 | 22X22 | |
350 | 14" | 267 | 368 | 45 | 78 | 460 | 16-Φ22 | 470 | 16-Φ26 | 476.2 | 12-Φ28.4 | 445 | 16-Φ25 | 125 | 102 | 4-Φ12 | F10 | 22X22 | |
400 | 16" | 298 | 400 | 51 | 86 | 515 | 12-Φ26 | 525 | 16-Φ30 | 539.7 | 16-Φ28.4 | 510 | 16-Φ27 | 175 | 140 | 4-Φ18 | F14 | 1--10 | |
450 | 18" | 318 | 422 | 51 | 105 | 565 | 20-Φ26 | 585 | 20-Φ30 | 577.8 | 16-Φ31.8 | 565 | 20-Φ27 | 175 | 140 | 4-Φ18 | F14 | 1--10 | |
500 | 20" | 349 | 479 | 57 | 130 | 620 | 20-Φ26 | 650 | 20-Φ33 | 635 | 20-Φ31.8 | 620 | 20-Φ27 | 175 | 140 | 4-Φ18 | F14 | 1--12 | |
600 | 24" | 410 | 562 | 70 | 152 | 725 | 20-Φ30 | 770 | 20-Φ36 | 749.3 | 20-Φ35.1 | 730 | 24-Φ33 | 210 | 165 | 4-Φ22 | F16 | 1--16 |
Standards&Features:
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211
Features:
Applicable medium:Water and neutral liquid
Suitable temperature:- 20 ~ 120 ℃
Application field:Municipal construction, water conservancy projects, water supply and drainage, water treatment, etc.
Product advantages:
1.Bundor patent products, patent certification.
The product side flanges comply with national, German, Russian, American, British and Japanese standards and other domestic and international standards for multiple pressures, easy connection and wide adaptability, which can reduce the type of purchase and stock.
2.The thickness of valve body wall is up to standard.
The valve body wall thickness meets the requirement of GB 26640, the thickness is up to the standard, and the pressure strength is guaranteed.
3.Valve body valve plate is made of QT450-10 material
Valve body valve plate is made of qt450-10 material with spheroidization rate above grade 3, tensile strength of 450Mpa and elongation of >10%.
4.Good sealing and long service life of valve seat
The valve seat is made of imported rubber material, with more than 50% rubber content; Elongation at break greater than 350%, valve sealing reliable, long life.
5.Soft back with wide side seat
Soft backrest wide side valve seat, is advantageous to the valve installation, in the pipeline and flange boss contact surface is wide, sealing performance is reliable. Life is longer than a hard back. And easy to remove and replace.
6.No pin structure to avoid corrosion
Butterfly plate and valve shaft adopt through shaft without pin structure to avoid leakage caused by hole mounting pin and accelerated corrosion caused by coating damage.
7.Valve body is sprayed with Aksu epoxy powder
The valve body is sprayed with world-renowned Aksu epoxy resin powder, which has stronger adhesion and better environmental tolerance after melting and curing.
Case:
Anti-Blow Out Stem
Bi-Directional
Fire safe Design
Low Friction Body Seat
Zero Leakage
Application:
2.Drilling Rigs;
3.Paper Industry;
4.Gas Plant;
5.Sugar Industry;
6.Cooling Water Circulation;
7.Breweries;
8.Heating & Air Conditioning;
9.Chemical Industry;
10.Pneumatic Conveyors;
11.Waste Effluent Treatment Plant ;
12.Compressed Air.
Please fill in your procurement needs and contact information