
brass ball valve
Features:
Material: Brass
Temperature of Media: Medium Temperature
Pressure: Low Pressure
Power: Manual
Media: Water
Port Size: DN50
We're here to help:
Easy ways to get the answers you need.
Parameter:
Description |
Material |
Body |
Brass |
Ball |
Chrome-plated brass |
Stem |
Brass |
Seats |
PTFE |
Gaskets |
PTFE |
Handle |
Plated Steel |
Handle Cover |
Rubber |
Standards&Features:

Part# |
Specifications
(inches)
|
A | B |
D
(ф)
|
L | H | Hexagonal opposite side |
VBB01-025 | 1/4" | 0.39 | 1.62 | 0.31 | 4.13 | 1.33 | 0.75 |
VBB01-038 | 3/8" | 0.42 | 1.65 | 0.38 | 4.02 | 1.56 | 0.86 |
VBB01-050 | 1/2" | 0.52 | 1.84 | 0.54 | 4.47 | 1.96 | 0.99 |
VBB01-075 | 3/4" | 0.55 | 2.2 | 0.75 | 5.05 | 2.12 | 1.26 |
VBB01-100 | 1" | 0.73 | 2.76 | 0.96 | 5.77 | 2.37 | 1.5 |
VBB01-125 | 1 1/4" | 0.73 | 3.13 | 1.2 | 6.3 | 2.92 | 1.89 |
VBB01-150 | 1 1/2" | 0.73 | 3.5 | 1.5 | 8.1 | 3.5 | 2.13 |
VBB01-200 | 2" | 0.76 | 4.07 | 1.87 | 8.35 | 3.7 | 2.56 |
VBB01-250 | 2 1/2" | 1.14 | 5.33 | 2.32 | 11.65 | 4.75 | 3.25 |
VBB01-300 | 3" | 1.28 | 6.25 | 2.87 | 11.5 | 4.57 | 3.7 |
VBB01-400 | 4" | 1.5 | 7.15 | 3.64 | 12.75 | 5.93 | 4.76 |
Case:
2. Certification: API, CE, ISO,GOST, TS ..etc
3. Low MOQ: Our factory owns the casting company by itself. We are always ready for providing the sample and producing some small orders, in order to meet the business well.
4. OEM Accepted: We can make the products with the client's demand standard or the customer requirement.
5. Complete Service: We are always ready to hear from you, reply within 12 hours.
6. Quick Delivery: We always keep the large stock for some hot products
Application:
1.Petroleum;
2.Chemical;
3.Pharmaceutical and other industries.
4.The nominal pressure is less than 1.6Mpa,
5.The water vapor pipeline for opening and closing, generally do not make use of closure
Please fill in your procurement needs and contact information