
Check Valve
Features:
Suitable medium: water,vapour,oil
Suitable temperature: -29℃~425℃
Nitric acid: -196℃~540℃
Strong oxidizing medium: -196℃~425℃
We're here to help:
Easy ways to get the answers you need.
Product parameter:
;
Pressure level | DN | Measurement(mm) | Weight(kg) | |||||
L | D | D2 | D3 | D4 | D5 | |||
PN10 | 15 | 22 | 52 | 15 | 24 | 31 | 40 | 0.12 |
20 | 24 | 62 | 19 | 30 | 40 | 50 | 0.24 | |
25 | 28 | 72 | 24 | 36 | 47 | 58 | 0.34 | |
32 | 28 | 83 | 31 | 45 | 56 | 68 | 0.53 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.8 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | |
80 | 50 | 142 | 76 | 95 | 110 | 128 | 2.2 | |
100 | 60 | 162 | 95 | 115 | 135 | 150 | 3.4 | |
125 | 90 | 192 | 110 | 125 | 132 | 9 | ||
150 | 106 | 218 | 127 | 150 | 158 | 14 | ||
200 | 140 | 273 | 165 | 200 | 208 | 24 | ||
PN16 | 15 | 22 | 52 | 15 | 24 | 31 | 40 | 0.12 |
20 | 24 | 62 | 19 | 30 | 40 | 50 | 0.24 | |
25 | 28 | 72 | 24 | 36 | 47 | 58 | 0.34 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | 0.53 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.8 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | |
80 | 50 | 142 | 76 | 95 | 110 | 128 | 2.2 | |
100 | 60 | 162 | 95 | 115 | 135 | 150 | 3.4 | |
125 | 90 | 192 | 110 | 125 | 132 | 9 | ||
150 | 106 | 218 | 127 | 150 | 158 | 14 | ||
200 | 140 | 273 | 165 | 200 | 208 | 24 | ||
PN25 | 15 | 22 | 52 | 15 | 24 | 31 | 40 | 0.12 |
20 | 24 | 62 | 19 | 30 | 40 | 50 | 0.24 | |
25 | 28 | 72 | 24 | 36 | 47 | 58 | 0.34 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | 0.53 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.8 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | |
80 | 50 | 142 | 76 | 96 | 110 | 128 | 2.2 | |
100 | 60 | 168 | 95 | 115 | 135 | 150 | 3.8 | |
125 | 90 | 194 | 110 | 125 | 132 | 9.2 | ||
150 | 106 | 224 | 127 | 150 | 158 | 15 | ||
200 | 140 | 284 | 165 | 200 | 208 | 26 | ||
PN40 | 15 | 22 | 52 | 15 | 24 | 31 | 40 | 0.12 |
20 | 24 | 62 | 19 | 30 | 40 | 50 | 0.24 | |
25 | 28 | 72 | 24 | 36 | 47 | 58 | 0.34 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | 0.53 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.8 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | |
80 | 50 | 142 | 76 | 96 | 110 | 128 | 2.2 | |
100 | 60 | 168 | 95 | 115 | 135 | 150 | 3.8 | |
125 | 90 | 194 | 110 | 125 | 132 | 9.2 | ||
150 | 106 | 224 | 127 | 150 | 158 | 15 |
Adoptive standards:
Main Part Material | Body | WCB(A105) | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18Ni2Mo2Ti | ZG1Cr18Ni2Mo2Ti | CF3M(316L) |
Disc | 2Cr13 | 1Cr18Ni9 | oCr18Ni9 | ooCr19Ni10 | 1Cr18NiMo2Ti | 1Cr18NiMo2Ti | ooCr17Ni14Mo2 | |
Seal ring | 2Cr13 | 1Cr18Ni9 | oCr18Ni9 | ooCr19Ni10 | 1Cr18Ni12Mo2Ti | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | |
Spring | oCr18Ni9 | oCr18Ni9 | oCr18Ni9 | ooCr19Ni10 | 00Cr18Ni12Mo2Ti | 00Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | |
Applicable condition | Suitable medium |
water,vapour,oil | Nitric acid | Strong oxidizing medium | Acetic acid | Urea | ||
Suitable temperature |
-29℃~425℃ | -196℃~540℃ | -196℃~425℃ | -196℃~540℃ | -196℃~455℃ |
Features:
1.The structure length is short, its structure length is only the traditional flange check valve 1/4~1/8.
2.Small size, light weight, its weight is only the traditional flange check valve 1/4~1/20.
3.The valve flap closed fast, water hammer pressure is small.
4.Horizontal pipe or vertical p.ipe can be used, convenient installation.
5.The flow channel is unobstructed, the fluid resistance is small.
Application:
1.Suitable for oil;
2.Chemical;
3.Chemical fertilizer;
4.Chemical fertilizer;
5.Power industry and other working conditions of the pipeline.
Please fill in your procurement needs and contact information